WARI HOLDING AS vs GEIR PETERSEN AS
Key figures side by side
| Measure | WARI HOLDING AS2025 | GEIR PETERSEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 62 rank 6,899 of 25,886 | 9 rank 24,888 of 25,886 |
| Profile | Cheetah · Sprinter | Beaver · Builder |
| Operating revenue | 0 MNOK | 0 MNOK |
| Operating margin | – | −81.1% |
| Profit margin | – | −81.1% |
| Return on assets | 58.3% | −22.7% |
| Equity ratio | 31.2% | −317.9% |
| Debt-to-equity | 2.20 | – |
| Current ratio | 1.09 | 0.44 |
| Revenue growth | – | −26.0% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.