Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BK BYGG OG SERVICE AS2025 | TOTAL SERVICE AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 67 rank 5,587 of 32,582 | 67 rank 5,590 of 32,582 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 8 MNOKmedian 3 MNOK |
| Operating margin | 6.6%median 3.7% | 10.7%median 3.7% |
| Profit margin | 6.1%median 3.4% | 10.2%median 3.4% |
| Return on assets | 10.2%median 5.7% | 24.3%median 5.7% |
| Equity ratio | 61.5%median 36.5% | 45.4%median 36.5% |
| Debt-to-equity | 0.63median 1.20 | 1.20median 1.20 |
| Current ratio | 2.37median 1.45 | 1.68median 1.45 |
| Revenue growth | 33.0%median 3.0% | 29.5%median 3.0% |
| Employees (Enhetsregisteret) | 5 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.