Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DEFIBERON AS2025 | HDH BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 18 rank 29,633 of 32,581 | 18 rank 29,631 of 32,581 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 3.7% | −6.3%median 3.7% |
| Profit margin | not availablemedian 3.4% | −6.4%median 3.4% |
| Return on assets | 0.0%median 5.7% | −52.4%median 5.7% |
| Equity ratio | −47.9%median 36.5% | 11.7%median 36.5% |
| Debt-to-equity | not availablemedian 1.20 | 7.51median 1.20 |
| Current ratio | 0.68median 1.45 | 1.00median 1.45 |
| Revenue growth | not availablemedian 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.