Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Eidefoss Strøm AS2025 | Reservoir Newton AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · Medium | Kraft og energi · Medium |
| Score | 30 rank 774 of 870 | 36 rank 686 of 870 |
| Operating revenue | 97 MNOKmedian 132 MNOK | 109 MNOKmedian 132 MNOK |
| Operating margin | 0.7%median 13.3% | 25.2%median 13.3% |
| Profit margin | 0.8%median 11.7% | −3.2%median 11.7% |
| Return on assets | 6.1%median 6.0% | 5.1%median 6.0% |
| Equity ratio | 5.0%median 43.0% | −8.0%median 43.0% |
| Debt-to-equity | 18.86median 1.28 | not availablemedian 1.28 |
| Current ratio | 1.18median 1.16 | 1.68median 1.16 |
| Revenue growth | −10.3%median 5.4% | 0.4%median 5.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.