Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ACTIVE WATER AS2025 | SOFFI REKER AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 37 rank 3,083 of 4,158 | 10 rank 4,008 of 4,158 |
| Operating revenue | 28 MNOKmedian 2 MNOK | 0 MNOKmedian 2 MNOK |
| Operating margin | 6.5%median 9.9% | −276.8%median 9.9% |
| Profit margin | −19.5%median 6.6% | −774.2%median 6.6% |
| Return on assets | −2.6%median 3.1% | −23.8%median 3.1% |
| Equity ratio | −4.3%median 36.4% | −361.1%median 36.4% |
| Debt-to-equity | not availablemedian 1.03 | not availablemedian 1.03 |
| Current ratio | 1.84median 1.66 | 0.88median 1.66 |
| Revenue growth | 5,245,266.5%median 13.5% | −76.6%median 13.5% |
| Employees (Enhetsregisteret) | 13 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.