Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORWEGIAN LAB AS2025 | KAFFEKNAPPEN NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 64 rank 5,586 of 23,065 | 61 rank 6,538 of 23,065 |
| Operating revenue | 606 MNOKmedian 1,119 MNOK | 131 MNOKmedian 93 MNOK |
| Operating margin | 12.5%median 2.5% | 6.5%median 3.0% |
| Profit margin | 6.2%median 2.5% | 6.1%median 2.8% |
| Return on assets | 59.7%median 10.2% | 18.1%median 11.6% |
| Equity ratio | 20.1%median 30.9% | 30.1%median 30.0% |
| Debt-to-equity | 3.99median 2.23 | 2.32median 2.24 |
| Current ratio | 1.18median 1.30 | 1.31median 1.39 |
| Revenue growth | 72.5%median 6.9% | 24.4%median 6.1% |
| Employees (Enhetsregisteret) | 29 | 50 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.