Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BYGGFAG ULSTEIN AS2025 | SOORIYAGRUPPEN AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 58 rank 13,050 of 38,671 | 17 rank 35,287 of 38,671 |
| Operating revenue | 29 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 5.6%median 2.5% | −45.5%median 2.5% |
| Profit margin | 4.7%median 2.2% | −45.6%median 2.2% |
| Return on assets | 16.5%median 4.0% | −13.9%median 4.0% |
| Equity ratio | 31.9%median 38.3% | −38.7%median 38.3% |
| Debt-to-equity | 2.14median 0.99 | not availablemedian 0.99 |
| Current ratio | 1.92median 1.70 | 0.72median 1.70 |
| Revenue growth | 10.6%median 3.5% | 3.6%median 3.5% |
| Employees (Enhetsregisteret) | 9 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.