Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Alltec AS2025 | Aeron AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Large |
| Score | 51 rank 9,781 of 20,339 | 59 rank 6,509 of 20,339 |
| Operating revenue | 77 MNOKmedian 91 MNOK | 782 MNOKmedian 898 MNOK |
| Operating margin | 9.9%median 4.5% | 7.1%median 4.1% |
| Profit margin | 7.4%median 4.5% | 7.9%median 4.6% |
| Return on assets | 9.3%median 11.4% | 19.2%median 10.3% |
| Equity ratio | 42.2%median 30.5% | 21.3%median 23.9% |
| Debt-to-equity | 1.37median 2.23 | 3.70median 3.17 |
| Current ratio | 1.04median 1.38 | 1.19median 1.22 |
| Revenue growth | −30.9%median 6.8% | 38.3%median 5.2% |
| Employees (Enhetsregisteret) | 61 | 144 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.