Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDIC WILDFISH AS2025 | AQS AS2025 |
|---|---|---|
| Sector and size | Sjømat · medium | Sjømat · medium |
| Score | 31 rank 3,351 of 4,158 | 32 rank 3,332 of 4,158 |
| Operating revenue | 139 MNOKmedian 192 MNOK | 386 MNOKmedian 192 MNOK |
| Operating margin | 4.3%median 10.6% | 0.9%median 10.6% |
| Profit margin | −11.1%median 7.5% | −1.1%median 7.5% |
| Return on assets | 2.5%median 7.7% | 1.0%median 7.7% |
| Equity ratio | 22.2%median 41.4% | 28.0%median 41.4% |
| Debt-to-equity | 3.50median 1.37 | 2.57median 1.37 |
| Current ratio | 2.01median 1.70 | 0.94median 1.70 |
| Revenue growth | −4.8%median 8.6% | 10.6%median 8.6% |
| Employees (Enhetsregisteret) | 9 | 80 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.