Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KOLTECH AS2025 | MARIUS JOHANSEN AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 73 rank 3,562 of 38,671 | 72 rank 3,890 of 38,671 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 5.3%median 2.5% | 37.4%median 2.5% |
| Profit margin | 5.8%median 2.2% | 37.4%median 2.2% |
| Return on assets | 8.4%median 4.0% | 25.5%median 4.0% |
| Equity ratio | 83.1%median 38.3% | 62.6%median 38.3% |
| Debt-to-equity | 0.20median 0.99 | 0.60median 0.99 |
| Current ratio | 5.70median 1.70 | 2.67median 1.70 |
| Revenue growth | 31.5%median 3.5% | not availablemedian 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.