Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | M-BYGGTJENESTER AS2025 | BØRSA BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 51 rank 9,904 of 20,440 | 52 rank 9,712 of 20,440 |
| Operating revenue | 2 MNOKmedian 5 MNOK | 2 MNOKmedian 5 MNOK |
| Operating margin | 9.1%median 3.9% | 8.4%median 3.9% |
| Profit margin | 9.1%median 3.5% | 6.2%median 3.5% |
| Return on assets | 115.2%median 9.0% | 15.2%median 9.0% |
| Equity ratio | 2.6%median 33.3% | 22.6%median 33.3% |
| Debt-to-equity | 37.75median 1.56 | 3.42median 1.56 |
| Current ratio | 1.03median 1.44 | 1.47median 1.44 |
| Revenue growth | 41.1%median 6.1% | 14.3%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.