Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SVIFA AS2025 | MICRO FLOOR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 33 rank 25,129 of 32,580 | 33 rank 25,130 of 32,580 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 3.7% | 0.2%median 3.7% |
| Profit margin | not availablemedian 3.4% | −0.3%median 3.4% |
| Return on assets | −36.3%median 5.7% | 3.0%median 5.7% |
| Equity ratio | 46.4%median 36.5% | −33.4%median 36.5% |
| Debt-to-equity | 1.15median 1.20 | not availablemedian 1.20 |
| Current ratio | 1.87median 1.45 | 0.66median 1.45 |
| Revenue growth | −100.0%median 3.0% | 91.6%median 3.0% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.