Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | INTERSHIP EAST AS2025 | ICP PARTNERSHIP AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 61 rank 251 of 1,017 | not ranked |
| Operating revenue | 64 MNOKmedian 21 MNOK | not availablemedian 21 MNOK |
| Operating margin | 28.4%median 11.0% | not availablemedian 11.0% |
| Profit margin | 10.3%median 9.1% | not availablemedian 9.1% |
| Return on assets | 6.0%median 7.6% | −0.2%median 7.6% |
| Equity ratio | 44.8%median 44.3% | 100.0%median 44.3% |
| Debt-to-equity | 1.23median 1.05 | 0.00median 1.05 |
| Current ratio | 15.02median 1.67 | 1,771.92median 1.67 |
| Revenue growth | 3.8%median 2.9% | not availablemedian 2.9% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.