Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LARS BERNTSEN AS2025 | LANDAAS DRIFT AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 39 rank 26,761 of 38,670 | 40 rank 26,643 of 38,670 |
| Operating revenue | 55 MNOKmedian 3 MNOK | 6 MNOKmedian 3 MNOK |
| Operating margin | −0.2%median 2.5% | −3.8%median 2.5% |
| Profit margin | −0.2%median 2.2% | −6.5%median 2.2% |
| Return on assets | −1.9%median 4.0% | −5.5%median 4.0% |
| Equity ratio | 22.5%median 38.3% | 9.8%median 38.3% |
| Debt-to-equity | 3.45median 0.99 | 9.21median 0.99 |
| Current ratio | 1.23median 1.70 | 2.67median 1.70 |
| Revenue growth | 1.2%median 3.5% | 170.6%median 3.5% |
| Employees (Enhetsregisteret) | 14 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.