Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | J ENTREPRENØR AS2025 | MULTISERVICE STRANDEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 71 rank 4,046 of 32,580 | 62 rank 8,594 of 32,580 |
| Operating revenue | 5 MNOKmedian 3 MNOK | 9 MNOKmedian 3 MNOK |
| Operating margin | 11.9%median 3.7% | 16.9%median 3.7% |
| Profit margin | 12.0%median 3.4% | 15.4%median 3.4% |
| Return on assets | 18.8%median 5.7% | 67.4%median 5.7% |
| Equity ratio | 60.0%median 36.5% | 33.9%median 36.5% |
| Debt-to-equity | 0.67median 1.20 | 1.95median 1.20 |
| Current ratio | 1.54median 1.45 | 1.13median 1.45 |
| Revenue growth | 70.1%median 3.0% | 98.1%median 3.0% |
| Employees (Enhetsregisteret) | 5 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.