Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | E1 DRIFT AS2025 | BRANDFIRST GROUP AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | 59 rank 7,390 of 23,065 |
| Operating revenue | 0 MNOKmedian 4 MNOK | 1 MNOKmedian 4 MNOK |
| Operating margin | −10.1%median 2.6% | 25.6%median 2.6% |
| Profit margin | −10.1%median 2.2% | 25.8%median 2.2% |
| Return on assets | −84.3%median 6.2% | 28.0%median 6.2% |
| Equity ratio | 100.0%median 33.8% | 56.2%median 33.8% |
| Debt-to-equity | 0.00median 1.23 | 0.78median 1.23 |
| Current ratio | not availablemedian 1.75 | 2.10median 1.75 |
| Revenue growth | 38.9%median 4.0% | −48.5%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.