Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | QGS AS2025 | ENSOL AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 13 rank 19,636 of 20,428 | 13 rank 19,631 of 20,428 |
| Operating revenue | 5 MNOKmedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | −6.0%median 3.5% | −54.3%median 3.5% |
| Profit margin | −6.3%median 3.0% | −56.0%median 3.0% |
| Return on assets | −37.3%median 7.8% | −48.7%median 7.8% |
| Equity ratio | −91.1%median 33.1% | −13.6%median 33.1% |
| Debt-to-equity | not availablemedian 1.41 | not availablemedian 1.41 |
| Current ratio | 0.39median 1.42 | 0.26median 1.42 |
| Revenue growth | −10.6%median 6.1% | 11.6%median 6.1% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.