Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | QGS AS2025 | MAVI ENTREPRENØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 15 rank 30,289 of 32,581 | 2 rank 32,394 of 32,581 |
| Operating revenue | 5 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −6.0%median 3.7% | −885.2%median 3.7% |
| Profit margin | −6.3%median 3.4% | −906.4%median 3.4% |
| Return on assets | −37.3%median 5.7% | −1,823.8%median 5.7% |
| Equity ratio | −91.1%median 36.5% | −2,180.1%median 36.5% |
| Debt-to-equity | not availablemedian 1.20 | not availablemedian 1.20 |
| Current ratio | 0.39median 1.45 | 0.04median 1.45 |
| Revenue growth | −10.6%median 3.0% | −98.9%median 3.0% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.