Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BUMA AS2025 | HANDYMAN RENOVASJON AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 72 rank 2,450 of 20,428 | not ranked |
| Operating revenue | 43 MNOKmedian 19 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 10.3%median 4.5% | 10.1%median 3.5% |
| Profit margin | 10.5%median 4.3% | 10.1%median 3.0% |
| Return on assets | 35.0%median 11.0% | 47.4%median 7.8% |
| Equity ratio | 41.3%median 34.2% | 68.6%median 33.1% |
| Debt-to-equity | 1.42median 1.72 | 0.46median 1.41 |
| Current ratio | 1.64median 1.48 | 3.19median 1.42 |
| Revenue growth | 39.7%median 6.0% | −26.4%median 6.1% |
| Employees (Enhetsregisteret) | 47 | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.