Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KIEV AS2025 | VEA AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 58 rank 1,349 of 4,157 | 57 rank 1,383 of 4,157 |
| Operating revenue | 0 MNOKmedian 2 MNOK | 85 MNOKmedian 2 MNOK |
| Operating margin | −161.9%median 9.9% | 36.1%median 9.9% |
| Profit margin | 184.5%median 6.6% | 16.1%median 6.6% |
| Return on assets | 2.2%median 3.1% | 6.5%median 3.1% |
| Equity ratio | 93.8%median 36.4% | 32.4%median 36.4% |
| Debt-to-equity | 0.07median 1.03 | 2.09median 1.03 |
| Current ratio | 45.44median 1.66 | 3.21median 1.66 |
| Revenue growth | −19.2%median 13.5% | −5.2%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.