Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Obs Retail AS2025 | Norwave AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 46 rank 13,355 of 22,952 | 51 rank 11,367 of 22,952 |
| Operating revenue | 35 MNOKmedian 20 MNOK | 3 MNOKmedian 4 MNOK |
| Operating margin | 1.1%median 3.4% | 1.6%median 2.6% |
| Profit margin | 1.6%median 3.0% | 1.5%median 2.1% |
| Return on assets | 8.3%median 10.0% | 11.8%median 6.1% |
| Equity ratio | 37.3%median 36.3% | 24.6%median 33.5% |
| Debt-to-equity | 1.68median 1.51 | 3.07median 1.25 |
| Current ratio | 1.41median 1.73 | 1.24median 1.74 |
| Revenue growth | 3.4%median 5.7% | 48.1%median 4.0% |
| Employees (Enhetsregisteret) | 36 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.