Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HSW BYGG AS2025 | INNVÆR PLAST AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 48 rank 17,840 of 32,581 | 48 rank 17,838 of 32,581 |
| Operating revenue | 13 MNOKmedian 3 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 1.6%median 3.7% | 7.0%median 3.7% |
| Profit margin | 1.1%median 3.4% | 3.5%median 3.4% |
| Return on assets | 6.4%median 5.7% | 9.1%median 5.7% |
| Equity ratio | 19.4%median 36.5% | 14.5%median 36.5% |
| Debt-to-equity | 4.15median 1.20 | 5.90median 1.20 |
| Current ratio | 1.20median 1.45 | 1.31median 1.45 |
| Revenue growth | 52.1%median 3.0% | 0.8%median 3.0% |
| Employees (Enhetsregisteret) | 7 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.