Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Kbs Retail AS2025 | Mobile Elverum AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 21 rank 20,802 of 22,952 | 22 rank 20,594 of 22,952 |
| Operating revenue | 137 MNOKmedian 93 MNOK | 164 MNOKmedian 93 MNOK |
| Operating margin | 0.3%median 3.0% | −5.0%median 3.0% |
| Profit margin | 0.0%median 2.8% | −5.8%median 2.8% |
| Return on assets | 1.9%median 11.6% | −14.2%median 11.6% |
| Equity ratio | 3.9%median 30.0% | 23.5%median 30.0% |
| Debt-to-equity | 24.68median 2.24 | 3.25median 2.24 |
| Current ratio | 0.87median 1.39 | 1.21median 1.39 |
| Revenue growth | 9.0%median 6.1% | −9.8%median 6.1% |
| Employees (Enhetsregisteret) | 177 | 38 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.