Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NOV PROCESS & FLOW TECHNOLOGIES AS2025 | WOOD GROUP NORWAY AS2025 |
|---|---|---|
| Sector and size | Olje og gass · Large | Olje og gass · Large |
| Score | 38 rank 230 of 320 | 50 rank 158 of 320 |
| Operating revenue | 3,979 MNOKmedian 2,011 MNOK | 2,423 MNOKmedian 2,011 MNOK |
| Operating margin | 4.8%median 10.5% | 2.8%median 10.5% |
| Profit margin | 4.9%median 7.8% | 2.9%median 7.8% |
| Return on assets | 8.9%median 13.5% | 9.6%median 13.5% |
| Equity ratio | 3.7%median 23.1% | 23.1%median 23.1% |
| Debt-to-equity | 26.30median 3.01 | 3.33median 3.01 |
| Current ratio | 1.01median 1.15 | 1.24median 1.15 |
| Revenue growth | 44.3%median 6.5% | 13.2%median 6.5% |
| Employees (Enhetsregisteret) | 331 | 810 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.