Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | RAILCOM AS2025 | KJELLMARK AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 36 rank 23,978 of 32,582 | 36 rank 24,351 of 32,582 |
| Operating revenue | 232 MNOKmedian 176 MNOK | 208 MNOKmedian 176 MNOK |
| Operating margin | −3.6%median 4.6% | 2.4%median 4.6% |
| Profit margin | −3.3%median 4.6% | 2.2%median 4.6% |
| Return on assets | −4.4%median 10.7% | 6.6%median 10.7% |
| Equity ratio | 42.2%median 31.2% | 25.9%median 31.2% |
| Debt-to-equity | 1.37median 2.19 | 2.86median 2.19 |
| Current ratio | 1.76median 1.36 | 1.31median 1.36 |
| Revenue growth | −20.8%median 6.6% | −15.1%median 6.6% |
| Employees (Enhetsregisteret) | 96 | 106 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.