Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LINEA AS2025 | HELGELAND KRAFT STRØM AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · medium | Kraft og energi · medium |
| Score | 30 rank 772 of 870 | 46 rank 504 of 870 |
| Operating revenue | 752 MNOKmedian 200 MNOK | 692 MNOKmedian 200 MNOK |
| Operating margin | 6.0%median 16.9% | 6.8%median 16.9% |
| Profit margin | −2.7%median 13.5% | 6.8%median 13.5% |
| Return on assets | 1.8%median 6.7% | 16.6%median 6.7% |
| Equity ratio | 33.1%median 41.0% | 34.6%median 41.0% |
| Debt-to-equity | 2.02median 1.38 | 1.89median 1.38 |
| Current ratio | 0.66median 1.13 | 1.34median 1.13 |
| Revenue growth | 1.2%median 6.2% | −17.5%median 6.2% |
| Employees (Enhetsregisteret) | 205 | 15 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.