FLATDAL BYGG AS vs PON AS
Key figures side by side
| Measure | FLATDAL BYGG AS2025 | PON AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 42 rank 21,173 of 32,582 | 64 rank 7,231 of 32,582 |
| Profile | Elephant · Steward | Elephant · Steward |
| Operating revenue | 7 MNOK | 0 MNOK |
| Operating margin | −0.7% | – |
| Profit margin | – | – |
| Return on assets | – | −0.5% |
| Equity ratio | 44.6% | 99.8% |
| Debt-to-equity | 1.24 | 0.00 |
| Current ratio | 1.78 | 68.53 |
| Revenue growth | −18.0% | – |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.