Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LP ENTREPRENØR AS2025 | RUSTAD BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 61 rank 5,741 of 20,440 | 60 rank 6,164 of 20,440 |
| Operating revenue | 16 MNOKmedian 5 MNOK | 17 MNOKmedian 5 MNOK |
| Operating margin | 4.7%median 3.9% | 4.3%median 3.9% |
| Profit margin | 4.5%median 3.5% | 4.3%median 3.5% |
| Return on assets | 8.5%median 9.0% | 18.9%median 9.0% |
| Equity ratio | 63.6%median 33.3% | 30.3%median 33.3% |
| Debt-to-equity | 0.57median 1.56 | 2.30median 1.56 |
| Current ratio | 2.08median 1.44 | 1.31median 1.44 |
| Revenue growth | −27.8%median 6.1% | 119.3%median 6.1% |
| Employees (Enhetsregisteret) | 9 | 17 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.