Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AQS REDERI AS2025 | SELMER BULK SHIPOWNING AS2025 |
|---|---|---|
| Sector and size | Sjøfart · medium | Sjøfart · medium |
| Score | 30 rank 1,692 of 2,035 | 30 rank 1,679 of 2,035 |
| Operating revenue | 247 MNOKmedian 197 MNOK | 141 MNOKmedian 197 MNOK |
| Operating margin | 5.7%median 22.9% | 6.9%median 22.9% |
| Profit margin | −7.7%median 13.4% | 7.4%median 13.4% |
| Return on assets | 1.8%median 7.6% | 7.0%median 7.6% |
| Equity ratio | 9.0%median 50.4% | 32.0%median 50.4% |
| Debt-to-equity | 10.17median 0.85 | 2.12median 0.85 |
| Current ratio | 0.49median 1.33 | 0.42median 1.33 |
| Revenue growth | 25.4%median 2.4% | −56.2%median 2.4% |
| Employees (Enhetsregisteret) | 140 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.