Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORTRA AS2025 | DNN BIL AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 19 rank 34,877 of 38,669 | 43 rank 24,704 of 38,669 |
| Operating revenue | 13 MNOKmedian 3 MNOK | 16 MNOKmedian 3 MNOK |
| Operating margin | −88.3%median 2.5% | 0.8%median 2.5% |
| Profit margin | −90.3%median 2.2% | 0.4%median 2.2% |
| Return on assets | −68.0%median 4.0% | 3.3%median 4.0% |
| Equity ratio | 0.2%median 38.3% | 37.0%median 38.3% |
| Debt-to-equity | 553.45median 0.99 | 1.70median 0.99 |
| Current ratio | 2.06median 1.70 | 1.36median 1.70 |
| Revenue growth | −41.1%median 3.5% | −13.7%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.