Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HALLGRUPPEN AS2025 | AUTOSTRADA ARENDAL AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 51 rank 18,742 of 38,669 | 51 rank 18,700 of 38,669 |
| Operating revenue | 733 MNOKmedian 173 MNOK | 355 MNOKmedian 173 MNOK |
| Operating margin | 7.0%median 3.2% | 5.0%median 3.2% |
| Profit margin | 7.2%median 3.2% | 4.6%median 3.2% |
| Return on assets | 12.8%median 11.6% | 24.1%median 11.6% |
| Equity ratio | 29.8%median 32.6% | 17.3%median 32.6% |
| Debt-to-equity | 2.36median 2.03 | 4.77median 2.03 |
| Current ratio | 1.80median 1.38 | 1.27median 1.38 |
| Revenue growth | −5.0%median 6.8% | 18.7%median 6.8% |
| Employees (Enhetsregisteret) | 93 | 39 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.