Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TOMMY ALBERTSEN AS2025 | KINGFISH NORWAY AS2025 |
|---|---|---|
| Sector and size | Sjømat · Micro | Sjømat · Micro |
| Score | 36 rank 1,758 of 2,232 | 35 rank 1,768 of 2,232 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | −56.0%median 13.5% | −135.9%median 13.5% |
| Profit margin | −71.1%median 9.8% | −101.7%median 9.8% |
| Return on assets | −13.9%median 7.3% | 0.3%median 7.3% |
| Equity ratio | 46.4%median 34.7% | 51.7%median 34.7% |
| Debt-to-equity | 1.15median 1.44 | 0.93median 1.44 |
| Current ratio | 2.51median 1.72 | 2.18median 1.72 |
| Revenue growth | −8.3%median 23.4% | −4.6%median 23.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.