Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Lbb Eigedom AS2025 | Diana Bygg AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 58 rank 6,990 of 20,338 | not ranked |
| Operating revenue | 19 MNOKmedian 19 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 5.7%median 4.5% | −18.6%median 3.5% |
| Profit margin | 0.0%median 4.2% | −18.9%median 3.0% |
| Return on assets | 16.3%median 10.9% | −96.1%median 7.8% |
| Equity ratio | 20.3%median 34.1% | −58.5%median 32.8% |
| Debt-to-equity | 3.93median 1.72 | not availablemedian 1.43 |
| Current ratio | 24.83median 1.48 | 0.16median 1.41 |
| Revenue growth | 545.7%median 6.0% | −71.1%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.