Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | CDS NORGE AS2025 | CANES AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 46 rank 22,396 of 38,670 | 46 rank 22,437 of 38,670 |
| Operating revenue | 553 MNOKmedian 173 MNOK | 334 MNOKmedian 173 MNOK |
| Operating margin | −5.0%median 3.2% | 5.2%median 3.2% |
| Profit margin | −3.7%median 3.2% | 3.4%median 3.2% |
| Return on assets | −2.8%median 11.6% | 9.6%median 11.6% |
| Equity ratio | 55.5%median 32.6% | 28.1%median 32.6% |
| Debt-to-equity | 0.80median 2.03 | 2.56median 2.03 |
| Current ratio | 1.49median 1.38 | 1.64median 1.38 |
| Revenue growth | 31.1%median 6.8% | 1.7%median 6.8% |
| Employees (Enhetsregisteret) | not available | 61 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.