Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDSJØ FJORDBRUK AS2025 | PITANCIA AS2025 |
|---|---|---|
| Sector and size | Sjømat · Large | Sjømat |
| Score | 77 rank 115 of 2,232 | not ranked |
| Operating revenue | 1,823 MNOKmedian 1,059 MNOK | not availablemedian 7 MNOK |
| Operating margin | 12.8%median 4.9% | not availablemedian 12.4% |
| Profit margin | 13.6%median 3.6% | not availablemedian 8.0% |
| Return on assets | 16.1%median 7.1% | 46.1%median 7.5% |
| Equity ratio | 47.1%median 39.0% | 55.3%median 34.0% |
| Debt-to-equity | 1.12median 1.56 | 0.81median 1.63 |
| Current ratio | 2.23median 1.56 | 2.08median 1.68 |
| Revenue growth | 73.9%median 7.4% | not availablemedian 16.2% |
| Employees (Enhetsregisteret) | 91 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.