Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PA-SYSTEMER AS2025 | A.B. BOLIGSERVICE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 44 rank 23,721 of 38,669 | 45 rank 23,471 of 38,669 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 6 MNOKmedian 3 MNOK |
| Operating margin | −2.5%median 2.5% | 10.5%median 2.5% |
| Profit margin | −3.1%median 2.2% | 6.9%median 2.2% |
| Return on assets | −4.8%median 4.0% | 12.2%median 4.0% |
| Equity ratio | 54.6%median 38.3% | 16.4%median 38.3% |
| Debt-to-equity | 0.83median 0.99 | 5.09median 0.99 |
| Current ratio | 1.43median 1.70 | 0.47median 1.70 |
| Revenue growth | 4.5%median 3.5% | −6.5%median 3.5% |
| Employees (Enhetsregisteret) | 6 | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.