Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PA-SYSTEMER AS2025 | J.MELAND AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 44 rank 23,722 of 38,670 | 44 rank 23,753 of 38,670 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 62 MNOKmedian 3 MNOK |
| Operating margin | −2.5%median 2.5% | 0.2%median 2.5% |
| Profit margin | −3.1%median 2.2% | 0.3%median 2.2% |
| Return on assets | −4.8%median 4.0% | 2.8%median 4.0% |
| Equity ratio | 54.6%median 38.3% | 25.2%median 38.3% |
| Debt-to-equity | 0.83median 0.99 | 2.97median 0.99 |
| Current ratio | 1.43median 1.70 | 1.30median 1.70 |
| Revenue growth | 4.5%median 3.5% | 1.6%median 3.5% |
| Employees (Enhetsregisteret) | 6 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.