Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Mrg Eiendom AS2025 | Flekkefjord Bygg AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | not ranked | 47 rank 11,635 of 20,338 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 9 MNOKmedian 3 MNOK |
| Operating margin | 73.0%median 3.5% | 1.1%median 3.5% |
| Profit margin | 54.7%median 3.0% | 0.8%median 3.0% |
| Return on assets | 13.0%median 7.8% | 5.4%median 7.8% |
| Equity ratio | 44.3%median 32.8% | 20.5%median 32.8% |
| Debt-to-equity | 1.26median 1.43 | 3.88median 1.43 |
| Current ratio | 22.68median 1.41 | 1.29median 1.41 |
| Revenue growth | 0.0%median 6.1% | 36.2%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.