Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PRINCESS-GRUPPEN AS2025 | NG KIWI BUSKERUD AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 57 rank 14,043 of 38,670 | 63 rank 9,093 of 38,670 |
| Operating revenue | 1,055 MNOKmedian 2,073 MNOK | 5,152 MNOKmedian 2,073 MNOK |
| Operating margin | 0.8%median 2.1% | 4.5%median 2.1% |
| Profit margin | 0.8%median 2.1% | 4.6%median 2.1% |
| Return on assets | 2.7%median 8.4% | 24.3%median 8.4% |
| Equity ratio | 70.6%median 34.6% | 43.0%median 34.6% |
| Debt-to-equity | 0.42median 1.85 | 1.33median 1.85 |
| Current ratio | 3.09median 1.27 | 1.27median 1.27 |
| Revenue growth | 2.8%median 6.5% | 4.3%median 6.5% |
| Employees (Enhetsregisteret) | 1,211 | 1,227 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.