Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Habex AS2025 | Koltveit Maskin AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Micro |
| Score | 71 rank 2,678 of 20,428 | 64 rank 4,898 of 20,428 |
| Operating revenue | 73 MNOKmedian 91 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 7.4%median 4.5% | 4.0%median 3.5% |
| Profit margin | 7.5%median 4.5% | 4.7%median 3.0% |
| Return on assets | 22.8%median 11.4% | 2.5%median 7.8% |
| Equity ratio | 49.8%median 30.4% | 89.4%median 33.1% |
| Debt-to-equity | 1.01median 2.23 | 0.12median 1.41 |
| Current ratio | 1.98median 1.38 | 19.35median 1.42 |
| Revenue growth | −11.0%median 6.8% | −48.9%median 6.1% |
| Employees (Enhetsregisteret) | 32 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.