Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Sivertsen Trebygg AS2025 | Almås Maskin AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 60 rank 6,413 of 20,335 | 60 rank 6,113 of 20,335 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 6 MNOKmedian 3 MNOK |
| Operating margin | 9.7%median 3.5% | −0.7%median 3.5% |
| Profit margin | 9.4%median 3.0% | −0.8%median 3.0% |
| Return on assets | 32.4%median 7.8% | −0.6%median 7.8% |
| Equity ratio | 25.2%median 32.8% | 79.5%median 32.8% |
| Debt-to-equity | 2.97median 1.43 | 0.26median 1.43 |
| Current ratio | 1.46median 1.41 | 3.28median 1.41 |
| Revenue growth | 28.9%median 6.1% | 13.3%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.