Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Tveit Elektro AS2025 | Drivemac AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 79 rank 983 of 22,951 | 81 rank 620 of 22,951 |
| Operating revenue | 24 MNOKmedian 20 MNOK | 27 MNOKmedian 20 MNOK |
| Operating margin | 8.7%median 3.4% | 4.7%median 3.4% |
| Profit margin | 11.8%median 3.0% | 4.6%median 3.0% |
| Return on assets | 11.5%median 10.0% | 40.0%median 10.0% |
| Equity ratio | 92.3%median 36.3% | 69.4%median 36.3% |
| Debt-to-equity | 0.08median 1.51 | 0.44median 1.51 |
| Current ratio | 14.06median 1.73 | 3.27median 1.73 |
| Revenue growth | 4.1%median 5.7% | 126.6%median 5.7% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.