Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PILOTBUTIKKEN AS2025 | FREKHAUG TREVARE AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 57 rank 8,644 of 23,059 | 56 rank 8,850 of 23,059 |
| Operating revenue | 5 MNOKmedian 4 MNOK | 9 MNOKmedian 4 MNOK |
| Operating margin | 1.8%median 2.6% | 4.6%median 2.6% |
| Profit margin | 1.7%median 2.2% | 4.6%median 2.2% |
| Return on assets | 5.8%median 6.2% | 17.4%median 6.2% |
| Equity ratio | 54.7%median 33.8% | 51.8%median 33.8% |
| Debt-to-equity | 0.83median 1.23 | 0.93median 1.23 |
| Current ratio | 2.92median 1.75 | 1.45median 1.75 |
| Revenue growth | −0.9%median 4.0% | 0.4%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.