DINESEN NORGE AS vs FLITELESS AS
Key figures side by side
| Measure | DINESEN NORGE AS2025 | FLITELESS AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 31 rank 23,764 of 30,442 | 57 rank 11,063 of 30,442 |
| Profile | Beaver · Builder | Cheetah · Sprinter |
| Operating revenue | 19 MNOK | 2 MNOK |
| Operating margin | −6.4% | 20.1% |
| Profit margin | −5.7% | 17.8% |
| Return on assets | −12.4% | 23.4% |
| Equity ratio | 25.9% | 24.8% |
| Debt-to-equity | 2.86 | 3.04 |
| Current ratio | 1.31 | 1.33 |
| Revenue growth | −20.5% | 19.1% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.