Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GEBERIT AS2025 | MANDARINEN OSLO AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 55 rank 9,210 of 23,059 | 71 rank 3,017 of 23,059 |
| Operating revenue | 537 MNOKmedian 1,119 MNOK | 117 MNOKmedian 93 MNOK |
| Operating margin | 2.9%median 2.5% | 14.5%median 3.0% |
| Profit margin | 3.1%median 2.5% | 13.7%median 2.8% |
| Return on assets | 7.0%median 10.2% | 33.8%median 11.6% |
| Equity ratio | 38.6%median 30.9% | 41.9%median 30.0% |
| Debt-to-equity | 1.59median 2.23 | 1.39median 2.24 |
| Current ratio | 1.50median 1.30 | 1.65median 1.39 |
| Revenue growth | 2.5%median 6.9% | 6.4%median 6.1% |
| Employees (Enhetsregisteret) | 51 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.