Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GEBERIT AS2025 | BALTIC TRADING AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 51 rank 18,601 of 38,670 | 41 rank 25,930 of 38,670 |
| Operating revenue | 537 MNOKmedian 173 MNOK | 143 MNOKmedian 173 MNOK |
| Operating margin | 2.9%median 3.2% | 3.6%median 3.2% |
| Profit margin | 3.1%median 3.2% | 2.9%median 3.2% |
| Return on assets | 7.0%median 11.6% | 64.5%median 11.6% |
| Equity ratio | 38.6%median 32.6% | 20.4%median 32.6% |
| Debt-to-equity | 1.59median 2.03 | 3.91median 2.03 |
| Current ratio | 1.50median 1.38 | 0.59median 1.38 |
| Revenue growth | 2.5%median 6.8% | −4.3%median 6.8% |
| Employees (Enhetsregisteret) | 51 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.