Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HØYTRYKKSERVICE AS2025 | PANTHERA NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 56 rank 15,117 of 38,671 | 56 rank 15,115 of 38,671 |
| Operating revenue | 11 MNOKmedian 3 MNOK | 83 MNOKmedian 3 MNOK |
| Operating margin | 3.0%median 2.5% | 7.8%median 2.5% |
| Profit margin | 2.0%median 2.2% | 11.0%median 2.2% |
| Return on assets | 7.5%median 4.0% | 21.1%median 4.0% |
| Equity ratio | 39.6%median 38.3% | 28.7%median 38.3% |
| Debt-to-equity | 1.52median 0.99 | 2.48median 0.99 |
| Current ratio | 1.83median 1.70 | 1.37median 1.70 |
| Revenue growth | 5.9%median 3.5% | 18.5%median 3.5% |
| Employees (Enhetsregisteret) | 6 | 10 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.