Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HØYTRYKKSERVICE AS2025 | DKV RETAIL NORWAY AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 56 rank 15,117 of 38,670 | 56 rank 15,113 of 38,670 |
| Operating revenue | 11 MNOKmedian 3 MNOK | 28 MNOKmedian 3 MNOK |
| Operating margin | 3.0%median 2.5% | 2.9%median 2.5% |
| Profit margin | 2.0%median 2.2% | 37.0%median 2.2% |
| Return on assets | 7.5%median 4.0% | 3.8%median 4.0% |
| Equity ratio | 39.6%median 38.3% | 70.0%median 38.3% |
| Debt-to-equity | 1.52median 0.99 | 0.43median 0.99 |
| Current ratio | 1.83median 1.70 | 0.61median 1.70 |
| Revenue growth | 5.9%median 3.5% | 16.9%median 3.5% |
| Employees (Enhetsregisteret) | 6 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.