Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Lexit Group Norway AS2025 | Krogh Optikk AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 54 rank 9,887 of 22,952 | 54 rank 9,635 of 22,952 |
| Operating revenue | 405 MNOKmedian 93 MNOK | 214 MNOKmedian 93 MNOK |
| Operating margin | 6.7%median 3.0% | 9.1%median 3.0% |
| Profit margin | 7.2%median 2.8% | 13.1%median 2.8% |
| Return on assets | 13.7%median 11.6% | 44.7%median 11.6% |
| Equity ratio | 40.5%median 30.0% | 29.7%median 30.0% |
| Debt-to-equity | 1.47median 2.24 | 3.99median 2.24 |
| Current ratio | 1.31median 1.39 | 0.27median 1.39 |
| Revenue growth | −1.2%median 6.1% | 11.6%median 6.1% |
| Employees (Enhetsregisteret) | 81 | 151 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.