Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | REDERI STORNES AS2025 | NORDVEST FJORDSERVICE AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Medium | Sjøfart · Micro |
| Score | 33 rank 836 of 1,017 | not ranked |
| Operating revenue | 60 MNOKmedian 125 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 0.9%median 22.4% | 11.1%median 6.8% |
| Profit margin | 1.4%median 13.3% | 8.1%median 8.8% |
| Return on assets | 7.5%median 9.5% | 9.3%median 7.3% |
| Equity ratio | 15.3%median 42.5% | 75.8%median 43.5% |
| Debt-to-equity | 5.52median 1.31 | 0.32median 0.80 |
| Current ratio | 1.14median 1.51 | 1.52median 1.89 |
| Revenue growth | 0.2%median 1.6% | 19.4%median 4.8% |
| Employees (Enhetsregisteret) | 33 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.